<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TWP Wealth</title>
	<atom:link href="http://www.twpwealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twpwealth.com</link>
	<description>Wealth management through investment expertise</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Avoiding the downside &#8211; more important than catching the up</title>
		<link>http://www.twpwealth.com/2012/02/avoiding-the-downside-more-important-than-catching-the-up/</link>
		<comments>http://www.twpwealth.com/2012/02/avoiding-the-downside-more-important-than-catching-the-up/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:16:39 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.twpwealth.com/?p=4945</guid>
		<description><![CDATA[The last few years in markets have been dominated by wild swings in sentiment and returns, leaving investors generally wary and not a little weary as well. Equities, the asset class that most UK investors are familiar with, have oscillated sharply with the FTSE 100 producing returns anywhere from -23% to +21% for any given quarter over the last decade. An investor’s end experience has depended very crucially on exactly when they have invested &#8211; towards a market high or ...]]></description>
		<wfw:commentRss>http://www.twpwealth.com/2012/02/avoiding-the-downside-more-important-than-catching-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA to raise consumer awareness of deposit protection</title>
		<link>http://www.twpwealth.com/2012/02/fsa-to-raise-consumer-awareness-of-deposit-protection/</link>
		<comments>http://www.twpwealth.com/2012/02/fsa-to-raise-consumer-awareness-of-deposit-protection/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:15:13 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.twpwealth.com/?p=4941</guid>
		<description><![CDATA[The Financial Services Authority (FSA) is making it obligatory for all banks, building societies and credit unions in the UK to prominently display, in every branch and on every website, how much compensation savers could claim in the event of an institution failing. This is part of a continuing effort by the FSA and the Financial Services Compensation Scheme (FSCS) to improve confidence around compensation by increasing awareness of deposit protection.<br />
Proposals published in December 2011 require each FSA-authorised bank ...]]></description>
		<wfw:commentRss>http://www.twpwealth.com/2012/02/fsa-to-raise-consumer-awareness-of-deposit-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The key questions you should now be asking your IFA</title>
		<link>http://www.twpwealth.com/2012/02/the-key-questions-you-should-now-be-asking-your-ifa/</link>
		<comments>http://www.twpwealth.com/2012/02/the-key-questions-you-should-now-be-asking-your-ifa/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:10:48 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial planning]]></category>

		<guid isPermaLink="false">http://www.twpwealth.com/?p=4937</guid>
		<description><![CDATA[Thousands and thousands of clients across the UK have long-standing and happy relationships with their Independent Financial Adviser. However, the world of financial services is changing on December 31st this year, and it may be that your independent adviser is no longer fully independent after that date.<br />
The Financial Services Authority is implementing the Retail Distribution Review (RDR as it’s commonly known) in December 2012, after which time advisers will either give ‘independent’ or ‘restricted’ advice. Simply put, ‘independent’ advisers ...]]></description>
		<wfw:commentRss>http://www.twpwealth.com/2012/02/the-key-questions-you-should-now-be-asking-your-ifa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening in the markets?</title>
		<link>http://www.twpwealth.com/2012/02/whats-happening-in-the-markets-4/</link>
		<comments>http://www.twpwealth.com/2012/02/whats-happening-in-the-markets-4/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:07:05 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.twpwealth.com/?p=4934</guid>
		<description><![CDATA[The overwhelming consensus view going into 2012 was to be cautious ahead of a forthcoming Eurozone-inspired sell-off in markets, and to use that as a buying opportunity. In the event markets have started the year strongly, and as many investors have been caught wrong-footed with high cash positions it is possible that markets could be squeezed higher absent a renewed crisis. The catalyst for the improved tone in markets has been the growing belief that the European Central Bank’s Longer ...]]></description>
		<wfw:commentRss>http://www.twpwealth.com/2012/02/whats-happening-in-the-markets-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guaranteed Deposit Investments &#8211; too good to be true? Maybe not&#8230;</title>
		<link>http://www.twpwealth.com/2012/01/guaranteed-deposit-investments-too-good-to-be-true-maybe-not/</link>
		<comments>http://www.twpwealth.com/2012/01/guaranteed-deposit-investments-too-good-to-be-true-maybe-not/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:08:31 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.twpwealth.com/?p=4926</guid>
		<description><![CDATA[&#160;<br />
Many investors are becomingly increasingly disappointed with the return they are receiving on cash held in traditional deposit accounts. With even the best accounts only paying around 3% (before any tax liability is taken into account) savers are not even receiving a return that protects them against inflation.<br />
Understandably therefore, many people are starting to look at alternative investments in the hope that they can generate a more attractive return. However, with worries about the American trade deficit and ...]]></description>
		<wfw:commentRss>http://www.twpwealth.com/2012/01/guaranteed-deposit-investments-too-good-to-be-true-maybe-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten New Year&#8217;s resolutions for your financial planning</title>
		<link>http://www.twpwealth.com/2012/01/ten-new-years-resolutions-for-your-financial-planning/</link>
		<comments>http://www.twpwealth.com/2012/01/ten-new-years-resolutions-for-your-financial-planning/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:53:28 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.twpwealth.com/?p=4920</guid>
		<description><![CDATA[&#160;<br />
Around 50% of us make New Year’s Resolutions and ‘sort the finances out’ must be one of the most popular: but that’s a little vague – it’s more a wish than a firm commitment to take action. Looking at the January appointments we’ve had with new and existing clients, here are the topics that we’ve discussed most often. If you’re determined to sort out your finances, these may give you some food for thought.<br />
1. Sort out the mortgage<br ...]]></description>
		<wfw:commentRss>http://www.twpwealth.com/2012/01/ten-new-years-resolutions-for-your-financial-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening in the markets?</title>
		<link>http://www.twpwealth.com/2012/01/whats-happening-in-the-markets-3/</link>
		<comments>http://www.twpwealth.com/2012/01/whats-happening-in-the-markets-3/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:39:54 +0000</pubDate>
		<dc:creator>CFSupport</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.twpwealth.com/?p=4912</guid>
		<description><![CDATA[2011 began with promise and ended verging on despair. The consensus coming into last year was for stronger growth, an end to quantitative easing and a rise in inflation and interest rates. Almost a year on the consensus outlook is very gloomy; a global recession (risk of depression), never ending monetary support and an imminent collapse of the Euro zone. There is undoubtedly a crisis of confidence with its roots in Europe’s toxic sovereign debt and banking system which seems ...]]></description>
		<wfw:commentRss>http://www.twpwealth.com/2012/01/whats-happening-in-the-markets-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Office of Tax Simplification seeks overhaul of IHT and CGT</title>
		<link>http://www.twpwealth.com/2011/12/the-office-of-tax-simplification-seeks-overhaul-of-iht-and-cgt/</link>
		<comments>http://www.twpwealth.com/2011/12/the-office-of-tax-simplification-seeks-overhaul-of-iht-and-cgt/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:45:25 +0000</pubDate>
		<dc:creator>TWPadmin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[CGT]]></category>
		<category><![CDATA[IHT]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Wills]]></category>

		<guid isPermaLink="false">http://www.twpwealth.com/?p=4887</guid>
		<description><![CDATA[Capital gains tax (CGT), inheritance tax (IHT) and entrepreneurs&#8217; relief could be radically overhauled as part of the Office of Tax Simplification’s (OTS) next project.<br />
Giving evidence to the House of Commons Treasury Committee, OTS Tax Director, John Whiting said that the OTS could follow suggestions made by the Institute of Fiscal Studies Mirrlees Review, which suggested replacing IHT with a tax on beneficiaries, giving less relief to capital gains from riskier investments and abolishing stamp duty.<br />
“There’s definitely an ...]]></description>
		<wfw:commentRss>http://www.twpwealth.com/2011/12/the-office-of-tax-simplification-seeks-overhaul-of-iht-and-cgt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chancellor&#8217;s Autumn Statement</title>
		<link>http://www.twpwealth.com/2011/12/the-chancellors-autumn-statement/</link>
		<comments>http://www.twpwealth.com/2011/12/the-chancellors-autumn-statement/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:40:32 +0000</pubDate>
		<dc:creator>TWPadmin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financial planning]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.twpwealth.com/?p=4881</guid>
		<description><![CDATA[Chancellor George Osborne delivered his Autumn Statement at lunchtime on Tuesday, November 29th against a backdrop of gloomy economic forecasts.<br />
The previous day, the Organisation for Economic Co-operation and Development (OECD) had predicted that the UK would slip back into “a modest recession” early in 2012, with unemployment reaching 9%. The OECD blamed this on a weak demand for exports, the Government’s austerity measures and the squeeze on consumer spending.<br />
Reporting on Tuesday morning, the Office of Budgetary Responsibility (OBR) ...]]></description>
		<wfw:commentRss>http://www.twpwealth.com/2011/12/the-chancellors-autumn-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening in the markets?</title>
		<link>http://www.twpwealth.com/2011/12/whats-happening-in-the-markets-2/</link>
		<comments>http://www.twpwealth.com/2011/12/whats-happening-in-the-markets-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:36:20 +0000</pubDate>
		<dc:creator>TWPadmin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.twpwealth.com/?p=4877</guid>
		<description><![CDATA[As mentioned above, we recently heard the eminent economic historian, Naill Ferguson, Professor at Harvard deliver his thoughts on the similarities between the Great Depression of the 1930s and the current economic malaise. 1929 was a crisis of the US stock market and 1931 was largely a failure of European banks and the subsequent banking crisis. The current situation has many similarities, but he believes the huge fiscal stimulus from Quantitative Easing (or QE) has helped reduce the potential for ...]]></description>
		<wfw:commentRss>http://www.twpwealth.com/2011/12/whats-happening-in-the-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

